Please use this size guide based on your body measurements to help determine which size bracket you fall into. We know its confusing to figure out your size, BUT we are here to help AND we make clothes for ALL body types.
IN INCHES
BODY MEASUREMENTS - TOP WEAR
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
Hips | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 |
Shoulder | 14 | 14.5 | 14.5 | 15 | 15.5 | 15.5 | 16 | 16.5 | 16.5 | 17 | 17.5 |
BODY MEASUREMENTS - BOTTOM WEAR
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hips | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 50 |
SIZES IN DIFFERENT REGIONS
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
HOW TO MEASURE
1. SHOULDER
Stand with your feet together, and measure your back from one end to another.
2. BUST
With undergarments on, measure the fullest of your bust.
3. WAIST
Located just above the belly button, place the measuring tape around your waist.
4. HIPS
Stand with your feet together, wrap the tape around the fullest part of your hips and seat, and measure.
5. LENGTH
Measure from your neck-shoulder point till the required length.